Daily report

Yesterday (03/07/2025) Today (04/07/2025)
Measurement stations Average flow rate Flow rate at 19.00 Flow rate at 7.00 Level at 7.00
Rhône at Pougny (Kp 186.780) 479 m3/s 510 m3/s Unavailable Unavailable
Saône at Couzon (Kp 0.000) 51 m3/s 47 m3/s Unavailable Unavailable
Rhône at Perrache (Kp 1.250) 545 m3/s 576 m3/s Unavailable Unavailable
Rhône at Ternay (Kp 15.200) 584 m3/s 598 m3/s Unavailable Unavailable
Rhône at Valence (Kp 109.700) 859 m3/s 932 m3/s Unavailable Unavailable
Rhône at Viviers (Kp 166.500) 969 m3/s 1 046 m3/s Unavailable Unavailable
Bridge Ancienne Passe Navigable(Kp 170.800) Unavailable Unavailable Unavailable Unavailable
Rhône at Beaucaire-Tarascon (Kp 269.600) 974 m3/s 1 046 m3/s Unavailable Unavailable
× Consult the map page to see the data as a short graph for each station or the 'graphics' page to create a specific graph