| Yesterday (30/04/2026) | Today (01/05/2026) | |||
|---|---|---|---|---|
| Measurement stations | Average flow rate | Flow rate at 19.00 | Flow rate at 7.00 | Level at 7.00 |
| Rhône at Pougny (Kp 186.780) | 229 m3/s | 198 m3/s | 209 m3/s | 333.5 mNGFO |
| Saône at Couzon (Kp 0.000) | 126 m3/s | 122 m3/s | 140 m3/s | 162.2 mNGFO |
| Rhône at Perrache (Kp 1.250) | 385 m3/s | 358 m3/s | 400 m3/s | 162.0 mNGFO |
| Rhône at Ternay (Kp 15.200) | 479 m3/s | 512 m3/s | 532 m3/s | 150.2 mNGFO |
| Rhône at Valence (Kp 109.700) | 869 m3/s | 763 m3/s | 823 m3/s | 104.4 mNGFO |
| Rhône at Viviers (Kp 166.500) | 1 001 m3/s | 857 m3/s | 937 m3/s | 58.8 mNGFO |
| Bridge Ancienne Passe Navigable(Kp 170.800) | Unavailable | Unavailable | Unavailable | Unavailable |
| Rhône at Beaucaire-Tarascon (Kp 269.600) | 1 086 m3/s | 1 138 m3/s | 884 m3/s | 1.3 mNGFO |
×
Consult the map page to see the data as a short graph for each station or the 'graphics' page to create a specific graph