Daily report

Yesterday (16/03/2026) Today (17/03/2026)
Measurement stations Average flow rate Flow rate at 19.00 Flow rate at 7.00 Level at 7.00
Rhône à Pougny (Kp 186.780) 307 m3/s 374 m3/s 255 m3/s 333.6 mNGFO
Saône à Couzon (Kp 0.000) 857 m3/s 877 m3/s 885 m3/s 164.0 mNGFO
Rhône à Perrache (Kp 1.250) 604 m3/s 593 m3/s 655 m3/s 161.9 mNGFO
Rhône à Ternay (Kp 15.200) 1 453 m3/s 1 450 m3/s 1 487 m3/s 151.5 mNGFO
Rhône à Valence (Kp 109.700) 1 718 m3/s 1 773 m3/s 1 774 m3/s 104.7 mNGFO
Rhône à Viviers (Kp 166.500) 2 017 m3/s 2 026 m3/s 2 017 m3/s 59.5 mNGFO
Pont de l'Ancienne Passe Navigable(Kp 170.800) Unavailable Unavailable Unavailable Unavailable
Rhône à Beaucaire-Tarascon (Kp 269.600) 2 295 m3/s 2 204 m3/s 2 278 m3/s 3.1 mNGFO
× Consult the map page to see the data as a short graph for each station or the 'graphics' page to create a specific graph