| Yesterday (09/12/2025) | Today (10/12/2025) | |||
|---|---|---|---|---|
| Measurement stations | Average flow rate | Flow rate at 19.00 | Flow rate at 7.00 | Level at 7.00 |
| Rhône à Pougny (Kp 186.780) | 367 m3/s | 480 m3/s | 182 m3/s | 333.4 mNGFO |
| Saône à Couzon (Kp 0.000) | 898 m3/s | 952 m3/s | 1 014 m3/s | 164.4 mNGFO |
| Rhône à Perrache (Kp 1.250) | 955 m3/s | 929 m3/s | 945 m3/s | 162.0 mNGFO |
| Rhône à Ternay (Kp 15.200) | 1 798 m3/s | 1 774 m3/s | 1 804 m3/s | 152.0 mNGFO |
| Rhône à Valence (Kp 109.700) | 2 060 m3/s | 2 103 m3/s | 2 029 m3/s | 104.8 mNGFO |
| Rhône à Viviers (Kp 166.500) | 2 276 m3/s | 2 326 m3/s | 2 248 m3/s | 59.6 mNGFO |
| Pont de l'Ancienne Passe Navigable(Kp 170.800) | Unavailable | Unavailable | Unavailable | Unavailable |
| Rhône à Beaucaire-Tarascon (Kp 269.600) | 2 330 m3/s | 2 380 m3/s | 2 384 m3/s | 3.3 mNGFO |
×
Consult the map page to see the data as a short graph for each station or the 'graphics' page to create a specific graph