Daily report

Yesterday (26/06/2026) Today (27/06/2026)
Measurement stations Average flow rate Flow rate at 19.00 Flow rate at 7.00 Level at 7.00
Rhône at Pougny (Kp 186.780) 319 m3/s 344 m3/s Unavailable Unavailable
Saône at Couzon (Kp 0.000) 22 m3/s 28 m3/s Unavailable Unavailable
Rhône at Perrache (Kp 1.250) 345 m3/s 386 m3/s Unavailable Unavailable
Rhône at Ternay (Kp 15.200) 355 m3/s 367 m3/s Unavailable Unavailable
Rhône at Valence (Kp 109.700) 666 m3/s 778 m3/s Unavailable Unavailable
Rhône at Viviers (Kp 166.500) 744 m3/s 865 m3/s Unavailable Unavailable
Bridge Ancienne Passe Navigable(Kp 170.800) Unavailable Unavailable Unavailable Unavailable
Rhône at Beaucaire-Tarascon (Kp 269.600) 776 m3/s 937 m3/s Unavailable Unavailable
× Consult the map page to see the data as a short graph for each station or the 'graphics' page to create a specific graph