| Yesterday (10/08/2026) | Today (11/08/2026) | |||
|---|---|---|---|---|
| Measurement stations | Average flow rate | Flow rate at 19.00 | Flow rate at 7.00 | Level at 7.00 |
| Rhône à Pougny (Kp 186.780) | 303 m3/s | 423 m3/s | 346 m3/s | 333.9 mNGFO |
| Saône à Couzon (Kp 0.000) | 14 m3/s | 0 m3/s | 13 m3/s | 162.0 mNGFO |
| Rhône à Perrache (Kp 1.250) | 308 m3/s | 312 m3/s | 370 m3/s | 162.0 mNGFO |
| Rhône à Ternay (Kp 15.200) | 296 m3/s | 285 m3/s | 368 m3/s | 150.4 mNGFO |
| Rhône à Valence (Kp 109.700) | 451 m3/s | 448 m3/s | 519 m3/s | 104.4 mNGFO |
| Rhône à Viviers (Kp 166.500) | 514 m3/s | 613 m3/s | 574 m3/s | 58.7 mNGFO |
| Pont de l'Ancienne Passe Navigable(Kp 170.800) | Unavailable | Unavailable | Unavailable | Unavailable |
| Rhône à Beaucaire-Tarascon (Kp 269.600) | 490 m3/s | 540 m3/s | 511 m3/s | 0.6 mNGFO |
×
Consult the map page to see the data as a short graph for each station or the 'graphics' page to create a specific graph