Yesterday (21/12/2024) | Today (22/12/2024) | |||
---|---|---|---|---|
Measurement stations | Average flow rate | Flow rate at 19.00 | Flow rate at 7.00 | Level at 7.00 |
Rhône à Pougny (Kp 186.780) | 229 m3/s | 344 m3/s | 178 m3/s | 331.3 mNGFO |
Saône à Couzon (Kp 0.000) | 560 m3/s | 588 m3/s | 667 m3/s | 163.4 mNGFO |
Rhône à Perrache (Kp 1.250) | 897 m3/s | 764 m3/s | 575 m3/s | 161.9 mNGFO |
Rhône à Ternay (Kp 15.200) | 1 454 m3/s | 1 306 m3/s | 1 259 m3/s | 151.3 mNGFO |
Rhône à Valence (Kp 109.700) | 1 738 m3/s | 1 527 m3/s | 1 497 m3/s | 104.6 mNGFO |
Rhône à Viviers (Kp 166.500) | 1 930 m3/s | 1 680 m3/s | 1 699 m3/s | 59.4 mNGFO |
Pont de l'Ancienne Passe Navigable(Kp 170.800) | Unavailable | Unavailable | Unavailable | Unavailable |
Rhône à Beaucaire-Tarascon (Kp 269.600) | 2 053 m3/s | 2 055 m3/s | 1 835 m3/s | 2.5 mNGFO |
×
Consult the map page to see the data as a short graph for each station or the 'graphics' page to create a specific graph