| Yesterday (29/01/2026) | Today (30/01/2026) | |||
|---|---|---|---|---|
| Measurement stations | Average flow rate | Flow rate at 19.00 | Flow rate at 7.00 | Level at 7.00 |
| Rhône à Pougny (Kp 186.780) | 317 m3/s | 361 m3/s | 279 m3/s | 333.7 mNGFO |
| Saône à Couzon (Kp 0.000) | 834 m3/s | 934 m3/s | 1 055 m3/s | 164.5 mNGFO |
| Rhône à Perrache (Kp 1.250) | 1 122 m3/s | 1 099 m3/s | 1 060 m3/s | 162.0 mNGFO |
| Rhône à Ternay (Kp 15.200) | 1 935 m3/s | 1 932 m3/s | 2 049 m3/s | 152.3 mNGFO |
| Rhône à Valence (Kp 109.700) | 2 666 m3/s | 2 522 m3/s | 2 578 m3/s | 105.0 mNGFO |
| Rhône à Viviers (Kp 166.500) | 2 825 m3/s | 2 830 m3/s | 2 806 m3/s | 60.0 mNGFO |
| Pont de l'Ancienne Passe Navigable(Kp 170.800) | Unavailable | Unavailable | Unavailable | Unavailable |
| Rhône à Beaucaire-Tarascon (Kp 269.600) | 4 068 m3/s | 3 981 m3/s | 3 637 m3/s | 4.9 mNGFO |
×
Consult the map page to see the data as a short graph for each station or the 'graphics' page to create a specific graph