Daily report

Yesterday (02/10/2026) Today (03/10/2026)
Measurement stations Average flow rate Flow rate at 19.00 Flow rate at 7.00 Level at 7.00
Rhône at Pougny (Kp 186.780) 218 m3/s 264 m3/s Unavailable Unavailable
Saône at Couzon (Kp 0.000) 9 m3/s 5 m3/s Unavailable Unavailable
Rhône at Perrache (Kp 1.250) 304 m3/s 285 m3/s Unavailable Unavailable
Rhône at Ternay (Kp 15.200) 322 m3/s 349 m3/s Unavailable Unavailable
Rhône at Valence (Kp 109.700) 421 m3/s 436 m3/s Unavailable Unavailable
Rhône at Viviers (Kp 166.500) 481 m3/s 519 m3/s Unavailable Unavailable
Bridge Ancienne Passe Navigable(Kp 170.800) Unavailable Unavailable Unavailable Unavailable
Rhône at Beaucaire-Tarascon (Kp 269.600) 712 m3/s 767 m3/s Unavailable Unavailable
× Consult the map page to see the data as a short graph for each station or the 'graphics' page to create a specific graph