Yesterday (19/08/2025) | Today (20/08/2025) | |||
---|---|---|---|---|
Measurement stations | Average flow rate | Flow rate at 19.00 | Flow rate at 7.00 | Level at 7.00 |
Rhône à Pougny (Kp 186.780) | 286 m3/s | 188 m3/s | 323 m3/s | 333.9 mNGFO |
Saône à Couzon (Kp 0.000) | 50 m3/s | 31 m3/s | 45 m3/s | 162.0 mNGFO |
Rhône à Perrache (Kp 1.250) | 358 m3/s | 358 m3/s | 379 m3/s | 162.0 mNGFO |
Rhône à Ternay (Kp 15.200) | 358 m3/s | 371 m3/s | 375 m3/s | 150.4 mNGFO |
Rhône à Valence (Kp 109.700) | 550 m3/s | 546 m3/s | 561 m3/s | 104.4 mNGFO |
Rhône à Viviers (Kp 166.500) | 599 m3/s | 586 m3/s | 621 m3/s | 58.8 mNGFO |
Pont de l'Ancienne Passe Navigable(Kp 170.800) | Unavailable | Unavailable | Unavailable | Unavailable |
Rhône à Beaucaire-Tarascon (Kp 269.600) | 578 m3/s | 581 m3/s | 573 m3/s | 0.8 mNGFO |
×
Consult the map page to see the data as a short graph for each station or the 'graphics' page to create a specific graph