Yesterday (22/10/2025) | Today (23/10/2025) | |||
---|---|---|---|---|
Measurement stations | Average flow rate | Flow rate at 19.00 | Flow rate at 7.00 | Level at 7.00 |
Rhône à Pougny (Kp 186.780) | 344 m3/s | 447 m3/s | 479 m3/s | 334.3 mNGFO |
Saône à Couzon (Kp 0.000) | 123 m3/s | 128 m3/s | 173 m3/s | 162.2 mNGFO |
Rhône à Perrache (Kp 1.250) | 537 m3/s | 589 m3/s | 788 m3/s | 162.1 mNGFO |
Rhône à Ternay (Kp 15.200) | 636 m3/s | 674 m3/s | 871 m3/s | 150.7 mNGFO |
Rhône à Valence (Kp 109.700) | 800 m3/s | 847 m3/s | 1 049 m3/s | 104.6 mNGFO |
Rhône à Viviers (Kp 166.500) | 897 m3/s | 935 m3/s | 1 207 m3/s | 59.0 mNGFO |
Pont de l'Ancienne Passe Navigable(Kp 170.800) | Unavailable | Unavailable | Unavailable | Unavailable |
Rhône à Beaucaire-Tarascon (Kp 269.600) | 1 196 m3/s | 1 566 m3/s | 1 413 m3/s | 1.8 mNGFO |
×
Consult the map page to see the data as a short graph for each station or the 'graphics' page to create a specific graph